Suburb | Zip Code | Postal Code |
---|---|---|
4000 | 4001 | |
Addington | N/A | 4001 |
Asherville | N/A | 4091 |
Athena Gardens | N/A | 4037 |
Austerville | 4005 | 4052 |
Avondale Road | 4101 | N/A |
Bayhead | 4052 | N/A |
Beach | N/A | 4001 |
Bellair | 4006 | 4094 |
Berea | N/A | 4001 |
Berea Road | 4007 | N/A |
Bereaweg | 4007 | N/A |
Bishopsgate | 4008 | N/A |
Bluff | 4036 | 4052 |
Booth Aansluiting | N/A | 4094 |
Booth Junction | N/A | 4094 |
Botanic Gardens | N/A | 4001 |
Brighton Beach | N/A | 4052 |
Buchanan Park | N/A | 4001 |
Bushlands | N/A | 4052 |
Carrington Heights | N/A | 4001 |
Cato Manor | N/A | 4091 |
Clairwood | N/A | 4052 |
Congella | 4013 | 4001 |
Crossways | 4038 | 4052 |
Dalbridge | 4014 | 4001 |
Dormerton | 4015 | 4091 |
Durban Internasionale Lughawe | 4029 | N/A |
Durban International Airport | 4029 | N/A |
Durban North | 4016 | 4051 |
Durban-Noord | 4016 | 4051 |
East END | 4018 | N/A |
Esplanade | N/A | 4001 |
Essenwood | N/A | 4001 |
Galeheath | N/A | 4001 |
Glen Anil | N/A | 4051 |
Glenashley | 4022 | 4051 |
Glenmore | N/A | 4001 |
Glenwood | N/A | 4001 |
Greenwood Park | N/A | 4051 |
Greyville | 4023 | 4001 |
Grosvenor | N/A | 4052 |
Happy Valley | N/A | 4052 |
Hillary | 4024 | 4094 |
Hippomere | N/A | 4091 |
Howardene | N/A | 4001 |
Hyper BY The SEA | 4053 | N/A |
Inanda | 4310 | 4309 |
Island View | N/A | 4052 |
Jacobs | 4026 | 4052 |
Kenneth Gardens | N/A | 4001 |
Kenville | N/A | 4051 |
Kings Rest | N/A | 4052 |
Kings View | N/A | 4052 |
Kirkwood Gardens | N/A | 4001 |
Kwamashu | 4360 | 4359 |
Lamontville | 4027 | 4027 |
Laurien Crest | 4028 | N/A |
Lornegrey | 4085 | N/A |
Manor Gardens | N/A | 4001 |
Marble RAY | 4035 | 4037 |
Marine Parade | 4056 | 4001 |
Marine Terminal | 4137 | 4001 |
Marino Heights | N/A | 4091 |
Marlborough Park | N/A | 4052 |
Maydon Wharf | 4057 | 4001 |
Maydonkaai | 4057 | 4001 |
Mayville | 4058 | 4091 |
Merebank | 4059 | 4052 |
Merebank Central | 4104 | N/A |
Merewent | N/A | 4052 |
Mobeni | 4060 | 4052 |
Mobeni Heights | N/A | 4092 |
Montclair | 4061 | 4004 |
Moore Road | 4083 | N/A |
Morningside | N/A | 4001 |
Mount Vernon | N/A | 4094 |
Musgrave | N/A | 4001 |
Musgrave Road | 4062 | N/A |
Musgraveweg | 4062 | N/A |
North Beach | 4063 | 4001 |
Northdene | 4064 | 4093 |
Northridge Park | 4162 | N/A |
Northway | 4065 | 4051 |
Ocean View | N/A | 4052 |
OOS-Einde | 4018 | N/A |
Overport | 4067 | 4091 |
Pavilion | 3611 | N/A |
Phoenix | 4080 | 4068 |
Point | 4069 | 4001 |
Puntans Hill | N/A | 4091 |
Qualbert | 4078 | N/A |
Queensburgh | 4070 | 4093 |
Randrus | N/A | 4091 |
RED Hill | 4071 | 4051 |
Reservoir Hills | 4090 | 4091 |
Riverhorse Valley East | 4017 | N/A |
Rochdale Park | 4034 | N/A |
Roseglen | N/A | 4091 |
Rosehill | N/A | 4051 |
SEA COW Lake | N/A | 4051 |
SEA View | N/A | 4094 |
Sherwood | N/A | 4091 |
Sihlabelelo | 4362 | N/A |
Snell Parade | 4074 | 4001 |
South Beach | N/A | 4001 |
Sparks EST | N/A | 4091 |
Sparks LGD | N/A | 4091 |
Springfield | N/A | 4091 |
Springtown | N/A | 4091 |
Stamford Hill | 4025 | 4001 |
Summerfields | 4162 | N/A |
Sydenham | N/A | 4091 |
Treasure Beach | N/A | 4052 |
Umbilo | 4075 | 4001 |
Umgeni | N/A | 4001 |
Universiteit Van Kwazulu Natal | 4041 | N/A |
University of Kwazulu Natal | 4041 | N/A |
Van Der Walt Park | N/A | 4052 |
Wentworth | N/A | 4052 |
Wesrif | N/A | 4091 |
West Ridge | N/A | 4091 |
West Riding | N/A | 4091 |
Westville | 3630 | 3629 |
Windermere | N/A | 4001 |
Windsor Park | N/A | 4001 |
Yellowwood Park | 4011 | 4004 |
Zip Code/postal Code Rwanda South
Zip Code/postal Code Rwanda -
Zip Code 2fpostal Code Rwanda Map
Zip Code Of Rwanda Sunday, February 28, 2021 Add Comment Edit. Frank S Compulsive Guide To Postal Addresses. List Of Postal Codes In China Wikipedia. Business Identifier Codes (BIC codes) for thousands of banks and financial institutions in more than 210 countries Zip Code/postal Code Rwanda 8/31/2019 A postal code (also known locally in v arious English-speaking countries throughout the world as a postcode, post code, PIN or ZIP Code) is a series of letters or digits or both, sometimes. NURS 4153 - Jurisprudence - Acalog ACMS鈩?/title Javascript. Swift Code BKIGRWRWXXX Breakdown. BKIG - This is the institution / bank code assigned to BANK OF KIGALI LIMITED. RW - This is the 2-letter country code associated with RWANDA (RW). RW - This represents the location code and the second digit/character has a value of 'W'. International Registration Zip Codes Region: Africa Region: Middle East. COUNTRY ZIPCODE COUNTRY ZIPCODE BANGLADESH 18000 MYANMAR 24000 CAMBODIA 18000 NEPAL 24000.