The Yamaha YQ 50 Aerox R is a 2 stroke, Scooter bike with a Liquid cooled 49.00 ccm (2,98 cubic inches) Single cylinder type of engine. This engine then gets the power to the rear wheel with a Belt driven transmission. Wheels and Tyres. If you are looking for Yamaha YQ 50 Aerox R Tyres then you will need to look for the right sizes. Yamaha Aerox YQ50 brugermanual. Please take the time to read this manual thoroughly, so as to enjoy all advantages of your YQ50/YQ50L. The Owner's Manual. Other modifications for. Yamaha vehicles. Yamaha is not in a position to test the products that these. Maximum load: 180 kg (397 lb). Download Owner's manual of Yamaha Aerox GDR155 Scooter for Free or View it Online on All-Guides.com. Category: Scooter. Type: Owner's manual. Model: Yamaha Aerox GDR155, Yamaha Aerox GDR155-A, Yamaha Aerox GDR155-R. Yamaha aerox 50 workshop manuals; User tags: service manual workshop manual download yamaha aerox 50 yamaha yq50 repair manual. Votes: (based on 6 reviews) troubleshooting help & repair advice for all 2016 Yamaha Aerox R Where is the oil sump plug to drain the oil aerox 50.
Yamaha Aerox R 50 General Information | |
Brand | Yamaha |
Model | Yamaha Aerox R 50 |
Start year | 2013 |
Year | 2013 |
Category | Scooter |
Factory Warranty (Years / miles) | - |
Yamaha Aerox R 50 Dimensions, Aerodynamics and weight | |
Frame type | Steel |
Seat details | - |
Wheelbase | 1,256 mm (49.4 inches) |
Length | 1,743 mm (68.6 inches) |
Width | 690 mm (27.2 inches) |
Height | - |
Seat Height | 828 mm (32.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 185 mm (7.3 inches) |
Trail size | - |
Wheels details | Black, five spoke |
Front Tyres - Rims dimensions | 130/60-13 |
Rear Tyres - Rims dimensions | 140/60-13 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | 190 mm (7.5 inches) |
Rear Brakes Dimensions - Disc Dimensions | 190 mm (7.5 inches) |
Curb Weight (including fluids) | 97.0 kg (213.8 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 7.00 litres (1.85 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Under-seat helmet storage for a full-face helmet. |
Front Suspension | Telescopic fork |
Front Suspension Travel | 80 mm (3.1 inches) |
Rear Suspension | Unit swing |
Rear Suspension Travel | 60 mm (2.4 inches) |
- Browse bikes
- Top bikes
- Tools
- Forums
2014 Yamaha Aerox R 50 specifications, pictures, reviews and rating |
2014 Yamaha Aerox R 50. Picture credits - Yamaha. Submit more pictures. |
|
Yamaha's profilation of this bike |
This supersport-style 50cc is the coolest 2-stroke sports scooter ever built by Yamaha. Its radically styled race-type R-series bodywork cuts the air like a knife. For instant acceleration the Aerox runs with a super-responsive liquid-cooled 50cc 2-stroke engine. And a sports chassis and 190mm front and rear disc brakes make for sharp handling and remarkable stopping. |
Yamaha Aerox R Price
General moped information | |
---|---|
Model: | Yamaha Aerox R 50 |
Year: | 2014 |
Category: | Scooter |
Rating: | 3.5 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 49.2 ccm (3.00 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 3.3 HP (2.4 kW)) @ 6750 RPM |
Torque: | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Fuel system: | Carburettor. Gurtner |
Ignition: | CDI |
Lubrication system: | Separate lubrication |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-Belt Automatic |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel |
Front suspension: | Telescopic fork |
Front wheel travel: | 80 mm (3.1 inches) |
Rear suspension: | Unit swing |
Rear wheel travel: | 60 mm (2.4 inches) |
Front tire: | 130/60-13 |
Rear tire: | 140/60-13 |
Front brakes: | Single disc |
Diameter: | 190 mm (7.5 inches) |
Rear brakes: | Single disc |
Diameter: | 190 mm (7.5 inches) |
Wheels: | Black, five spoke |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 97.0 kg (213.8 pounds) |
Seat height: | 828 mm (32.6 inches) If adjustable, lowest setting. |
Overall length: | 1743 mm (68.6 inches) |
Overall width: | 690 mm (27.2 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1256 mm (49.4 inches) |
Fuel capacity: | 7.00 litres (1.85 gallons) |
Other specifications | |
Color options: | Blue, White, Black |
Starter: | Electric & kick |
Instruments: | High-spec LCD instruments |
Carrying capacity: | Under-seat helmet storage for a full-face helmet. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Yamaha Aerox R 50 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. |
Yamaha Aerox R 50 Manual Free
Rating sample for this Yamaha moped | |
Offroad capabilities for the 2014 Yamaha Aerox R 50: (53.3 out of 100) Click here for complete rating. You can also compare bikes. |